Inline Planetary Gear Reducer
Efficient and compact, our Inline Planetary Gearmotors feature polished 304 housings with sanitary foot mounts. GMP design is evident in the smooth, cylindrical shape and integral motor interface. All outer surfaces are fully machined and ground for a superior sanitary finish. Custom modifications such as a flange, C-face mount, or altered shaft dimension are readily produced. High ratio units feature unique compound gearing to produce very low output speeds with a compact reducer.
Highlights
-
Special Features
- Sanifan® Technology
- Unified sanitary design
- Extremely high ratios possible (1000:1 or more)
- USDA H1 lubricant
-
When to Use
- Typical ratios: 3:1 through 25:1
- Available power: ½HP through 40HP
-
Typical Applications
- Positive displacement pump drives
- Mixer drives
- Conveyor drives
-
Mounting Styles
- Flange
- C-Face
- Foot
Inline Planetary Gear Reducer
Model Matrix
Due to its smaller size, the IL570 comes in different ratios than our larger IL models.
Click on model numbers below for detailed specs + drawings
Ratio | 3.17 | 3.6 | 4.25 | 5.33 | 10.05 | 11.41 | 12.96 | 13.47 | 15.3 | 16.89 | 18.06 | 19.18 | 22.65 | 28.4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OUTPUT RPM | 548 | 483 | 409 | 326 | 173 | 152 | 134 | 129 | 113 | 103 | 96 | 90 | 76 | 61 |
Model | IL570 | IL570 | IL570 | IL570 | IL570 | IL570 | IL570 | IL570 | IL570 | IL570 | IL570 | IL570 | IL570 | IL570 |
Ratio | Output RPM | ½ - 1 HP | 1½ HP | 2 HP | 3 HP | 5 HP | 7½ HP | 10 HP | 15 HP | 20 HP | 25 HP | 30 HP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 580 | IL650 | IL650 | IL650 | IL650 | IL880 | IL880 | IL880 | IL1000 | IL1000 | IL1275 | IL1275 |
3.67 | 474 | IL650 | IL650 | IL650 | IL650 | IL880 | IL880 | IL880 | IL1000 | IL1000 | IL1275 | IL1275 |
4.2 | 414 | IL650 | IL650 | IL650 | IL650 | IL880 | IL880 | IL880 | IL1000 | IL1000 | IL1275 | IL1275 |
5 | 348 | IL650 | IL650 | IL650 | IL650 | IL880 | IL880 | IL880 | IL1000 | IL1000 | IL1275 | IL1275 |
9 | 193 | IL650 | IL650 | IL650 | IL650 | IL880 | IL880 | IL880 | IL1000 | IL1000 | IL1275 | IL1275 |
12.6 | 138 | IL650 | IL650 | IL650 | IL880 | IL880 | IL880 | IL880 | IL1000 | IL1000 | IL1275 | IL1275 |
15 | 116 | IL650 | IL650 | IL650 | IL880 | IL880 | IL880 | IL880 | IL1000 | IL1000 | IL1275 | IL1275 |
17.6 | 98 | IL650 | IL650 | IL650 | IL880 | IL880 | IL880 | IL1000 | IL1000 | IL1000 | IL1275 | IL1275 |
21 | 82 | IL650 | IL650 | IL880 | IL880 | IL880 | IL880 | IL1000 | IL1000 | IL1000 | IL1275 | IL1275 |
25 | 69 | IL650 | IL880 | IL880 | IL880 | IL880 | IL880 | IL1000 | IL1000 | IL1275 | IL1275 | IL1275 |
Product Brochure
Learn more about our history, innovation, and product portfolio.
